DeKalb County, IN

Depth Profile

Population Age Race Households Education Poverty Health Labor Forces Employment & Earnings Commuting Taxes Building Permits
De Kalb County, Indiana
Formed in 1837 and named for Baron DeKalb, a Revolutionary War hero
County Seat:     Auburn
Largest City:     Auburn (pop in 2002: 12,277)
Population per Sq. Mile:     111.7     Sq. Miles:     362.9
Link to County's in-map.net Site
Population Over Time Number Rank in State Percent of State Indiana
Yesterday(1990) 35,324 40 0.6% 5,544,156
Today(2002) 40,525 36 0.7% 6,159,068
Tomorrow(2010 proj.) 41,993 34 0.7% 6,417,198
Percent Change 1990 to 2000 14.0% 22   9.7%
Sources: US Census Bureau; Indiana Business Research Center
Components of Population Change in 2002 Number Rank in State Percent of State Indiana
Net Domestic Migration 2001 to 2002 -50 48   -8,672
Net International Migration 2001 to 2002 17 45   12,520
Natural Increase (births minus deaths) 164 34 0.6% 28,781
Source: US Census Bureau

Population by Age in 2000 Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Preschool (0 to 4) 3,061 32 7.6% 7.0%
School Age (5 to 17) 8,238 35 20.4% 18.9%
Adult (18 to 64) 24,399 36 60.6% 61.7%
Older (65 plus) 4,587 45 11.4% 12.4%
Median Age 34.7     Median Age = 35.2
Sources: US Census Bureau; Indiana Business Research Center

Population by Race and Ethnicity in 2000 Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Reporting One Race Only 39,992 36 99.3% 98.8%
     African American or Black 101 57 0.3% 8.4%
     American Indian or Alaska Native 87 41 0.2% 0.3%
     Asian 134 40 0.3% 1.0%
     White 39,381 35 97.8% 87.5%
     Other 289 35 0.7% 1.6%
Reporting More Than One Race 293 36 0.7% 1.2%
Hispanic (can be of any race)
% change 1990 to 2000
676
110.6%
35
53
1.7%
--
3.5%
--
Source: US Census Bureau

Household Types Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Households in 2000 (Includes detail not shown below) 15,134 37 100.0% 100.0%
   Married With Children 4,240 35 28.0% 23.8%
   Married Without Children 4,728 37 31.2% 29.8%
   Single Parents 1,253 34 8.3% 9.1%
   Living Alone 3,546 37 23.4% 25.9%
Source: US Census Bureau

Housing Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Total Housing Units in 2002 (estimate) 16,540 38 100.0% 100.0%
Total Housing Units in 2000 (includes vacant units) 16,144 38 100.0% 100.0%
   Owner Occupied (Pct. distribution based on all housing units)
   Median Value (2000)
12,331
$88,000
33
39
76.4%
--
65.9%
--
   Renter Occupied (Pct. distribution based on all housing units)
   Median Rent (2000)
2,803
$480
46
36
17.4%
--
26.3%
--
Source: US Census Bureau

Education Number Rank in State Percent of State Indiana
K to 12 School Enrollment (2002/2003 Total Reported) 7,723 31 0.7% 1,101,208
   Public 7,200 36 0.7% 996,001
   Private 523 16 0.5% 105,207
High School Graduates (2002/2003) 396 37 0.7% 56,551
   Going on to Higher Education 325 37 0.8% 42,363
   4-year 221 35 0.7% 31,844
   2-year 21 64 0.3% 6,204
   Voc/tech. 83 20 1.9% 4,315
Adults (25+ in 2000 Census) 25,500 37 0.7% 3,893,278
   with High School diploma or higher 84.7% 17 103.2% 82.1%
   with B.A. or higher degree 12.4% 51 63.9% 19.4%
Sources: Indiana Department of Education; US Census Bureau

Income and Poverty Number Rank in State Percent of State Indiana
Per Capita Personal Income (annual) in 2001 $25,630 31 93.1% $27,522
Median Household Income in 2000 $44,909 12 108.0% $41,567
Poverty Rate in 2000 5.9% 79 62.1% 9.5%
   Children under 18 6.1% 83 52.1% 11.7%
Welfare Monthly Average (TANF) Families in 2002 110 53 0.2% 47,459
Foodstamp Recipients in 2002 1,421 55 0.4% 395,444
Free and Reduced Fee Lunch Recipients in 2003 1,648 47 0.5% 338,433
Sources: U.S. Bureau of Economic Analysis; US Census Bureau; Indiana Family Social Services Administration;
Indiana Department of Education

Health and Vital Statistics in 2001 Number Rank in State Percent of State Indiana
Births 616 32 0.7% 86,122
   Births to Teens 87 28 0.2% 35,049
Deaths 340 43 0.6% 54,944
Source: Indiana State Department of Health

Labor Force in 2002 Number Rank in State Percent of State Indiana
Total Resident Labor Force 21,910 36 0.7% 3,174,763
Employed 20,670 35 0.7% 3,011,785
Unemployed 1,240 28 0.8% 162,978
Unemployment Rate 5.7 33 111.8% 5.1
November 2003 Unemployment Rate 6.0 18 127.7% 4.7
Source: Indiana Department of Workforce Development

Employment and Earnings by Industry in 2001 Employment Pct Dist.
in County
Earnings ($000) Pct Dist.
In County
Avg. Earnings Per Job
Total by place of work 27,753 100.0% $853,215 100.0% $30,743
Wage and Salary 22,524 81.2% $710,368 83.3% $31,538
Farm Proprietors 827 3.0% $5,388 0.6% $6,515
Nonfarm Proprietors 4,402 15.9% $48,754 5.7% $11,075
Farm 972 3.5% $7,261 0.9% $7,470
Nonfarm 26,781 96.5% $845,954 99.1% $31,588
Private 24,715 89.1% $775,551 90.9% $31,380
  Accomodation, Food Serv. 1,154 4.2% $13,746 1.6% $11,912
  Arts, Ent., Recreation 353 1.3% $4,035 0.5% $11,431
  Construction 1,449 5.2% $44,394 5.2% $30,638
  Health Care, Social Serv. Data not available due to BEA non-disclosure requirements.
  Information 241 0.9% $6,617 0.8% $27,456
  Manufacturing 10,894 39.3% $484,626 56.8% $44,486
  Professional, Tech. Serv. 686 2.5% $12,978 1.5% $18,918
  Retail Trade 2,607 9.4% $39,227 4.6% $15,047
  Trans., Warehousing Data not available due to BEA non-disclosure requirements.
  Wholesale Trade 599 2.2% $20,286 2.4% $33,866
  Other Private (not above) 4,019* 14.5%* $67,683* 7.9%* $16,841*
Government 2,066 7.4% $70,403 8.3% $34,077
Source: US Bureau of Economic Analysis
* These totals do not include county data that are not available due to BEA non-disclosure requirements.

Assessed Property Value in 1999 (for taxes payable in 2000) Value Rank in State Pct Dist.
in County
Pct Dist.
in State
Assessed Value by Property Class $469,286,370 30 100.0% 100.0%
   Commercial & Industrial $251,018,680 24 53.5% 43.2%
   Residential $136,354,250 34 29.1% 41.5%
   Agricultural $61,752,880 49 13.2% 9.6%
   Utilities $20,160,560 42 4.3% 5.6%
Total Assesed Value Per Capita $11,939 14    
Source: The State Board of Tax Commissioners

Residential Building Permits in 2002 Units Pct Dist.
in County
Pct Dist.
in State
Cost ($000) State Cost ($000)
Total Permits Filed 188 100.0% 100.0% $24,483 $4,979,507
   Single Family 188 100.0% 77.8% $24,483 $4,480,439
   Two Family 0 0.0% 3.2% $0 $109,885
   Three & Four Family 0 0.0% 1.6% $0 $47,670
   Five Famillies and More 0 0.0% 17.5% $0 $341,513
Source: US Census Bureau (Greene County totals are not included as it does not currently issue building permits.)

Commuting Patterns - Top 5 in 2002
Into De Kalb FROM Number Percent Out of De Kalb TO Number Percent
All Areas 6,196 23.6% All Areas 5,420 21.3%
Allen County 2,709 10.3% Allen County 2,878 11.3%
Steuben County 1,218 4.6% Noble County 1,257 4.9%
Noble County 1,120 4.3% Steuben County 680 2.7%
Ohio (State) 380 1.4% Ohio (State) 132 0.5%
Lagrange County 201 0.8% Whitley County 97 0.4%
Source: Indiana Department of Revenue

  Cities and Towns in De Kalb County
 Population
in 2002
% of County
Altona1950.5%
Ashley6531.6%*
Auburn12,27730.3%
Butler2,7036.7%
Corunna2500.6%
Garrett5,72214.1%
Hamilton2850.7%*
St. Joe4721.2%
Waterloo2,1805.4%
  * Population in this county is shown, this city or town crosses county lines.
 Order by Size
Auburn
Garrett
Butler
Waterloo
Ashley*
St. Joe
Hamilton*
Corunna
Altona

  Links to Maps:
  Census Tract Boundary Map of De Kalb county
  Tiger Mapping Service Map of Area
  Top of page


County Profiles is a component of STATS Indiana, a web-based information service of the State of Indiana and the Indiana Department of Commerce, developed and maintained by the Indiana Business Research Center at Indiana University's Kelley School of Business.
Updated: January 16, 2004 at 11:42